Desktop | 83/100 | ✔ |
Mobile | 38/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 35 KB | ✔ |
Compression | 8 KB (-76.7%) | ✔ |
Text/Html Ratio | 331 / 35843 (bytes) = 0.92% | ✘ |
Load Time | 0.85 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 22 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 1 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
pederson | 2 | ✔ | ✔ | ✘ |
james | 2 | ✔ | ✔ | ✘ |
powered | 1 | ✘ | ✘ | ✘ |
website | 1 | ✘ | ✔ | ✘ |
create | 1 | ✘ | ✘ | ✘ |
unique | 1 | ✘ | ✘ | ✘ |
acrylic | 1 | ✘ | ✘ | ✘ |
purchase | 1 | ✘ | ✘ | ✘ |
germany | 1 | ✘ | ✘ | ✘ |
prints | 1 | ✘ | ✘ | ✘ |
contact | 1 | ✘ | ✘ | ✘ |
résumé | 1 | ✘ | ✘ | ✘ |
statement | 1 | ✘ | ✘ | ✘ |
videos | 1 | ✘ | ✘ | ✘ |
paintings | 1 | ✘ | ✘ | ✘ |
With 0.85 seconds in page load, 35 KB of page size and all other reports below, the jamespedersonartist.com has a SEO score of 60 out of 100 |
Title | JAMES PEDERSON - Home |
Description | Artist Website, James Pederson |
Keyword | James Pederson Artist, James Pederson Milwaukee, James Pederson Artist Milwaukee |
Age | 10 Years, 153 Days |
Created | 12th-May-2012 |
Updated | 13th-May-2022 |
Expiry | 12th-May-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
jamespedersonartist.com | A | 14213 | ip:199.34.228.133 |
jamespedersonartist.com | NS | 14400 | target:dns177.d.register.com |
jamespedersonartist.com | NS | 14400 | target:dns210.a.register.com |
jamespedersonartist.com | NS | 14400 | target:dns089.b.register.com |
jamespedersonartist.com | NS | 14400 | target:dns116.c.register.com |
jamespedersonartist.com | SOA | 14400 | mname:dns210.a.register.comrname:root.register.comserial:2012051204refresh:28800retry:7200expire:604800minimum-ttl:3600 |
jamespedersonartist.com | MX | 14400 | pri:30target:aspmx3.googlemail.com |
jamespedersonartist.com | MX | 14400 | pri:30target:aspmx2.googlemail.com |
jamespedersonartist.com | MX | 14400 | pri:20target:alt1.aspmx.l.google.com |
jamespedersonartist.com | MX | 14400 | pri:10target:aspmx.l.google.com |
jamespedersonartist.com | MX | 14400 | pri:30target:aspmx4.googlemail.com |
jamespedersonartist.com | MX | 14400 | pri:20target:alt2.aspmx.l.google.com |
jamespedersonartist.com | MX | 14400 | pri:30target:aspmx5.googlemail.com |
IP Address Has Reached Rate Limit |
Server IP | 199.34.228.133 |
Server Location | United States of America |
Service Provider | WEEBLY |
Domains (TLD) | Status |
---|---|
jamespedersonartist.net | Available |
jamespedersonartist.org | Already Registered |
jamespedersonartist.biz | Already Registered |
jamespedersonartist.io | Already Registered |
jamespedersonartist.info | Already Registered |
Domains (TLD) | Status |
---|---|
namespedersonartist.com | Available |
hamespedersonartist.com | Available |
yamespedersonartist.com | Available |
uamespedersonartist.com | Available |
iamespedersonartist.com | Available |
Theyliveamongus.com |
Iowadadhats.com |
Baskingridgetowing.com |
Mystiquehairsalon.com |
Sheepcrm.com |
Sharionfisherlaw.com |
Grampsthevamp.com |
Boernetheatre.org |
Sayurklik.com |
Shikaababy.com |